| Safes radiation protective series SBR, use of lead grade C2 (GOST 9559-89) |
| Safe leaded CH-12 (SB-R 132-5), Designed for storage of alpha, beta and gamma-active substances. Cells 250 mm high! Safes are two metal rectangular cabinets installed one on top of the other. Each cabinet has six sections with doors and one common door with a lock and sealing device (total 12 sections) Ventilation output with a diameter of 50 mm. | External: Sh800 x G550 x B1320, internal: Sh250 x G300 x B250 | 470 | 5 |
| Safe leaded CH-12 (SB-R 132-0), Designed for storage of alpha and beta-active substances. Cells 250 mm high! Safes are two metal rectangular cabinets installed one on top of the other. Each cabinet has six sections with doors and one common door with a lock and sealing device (12 sections in total). Ventilation output with a diameter of 50 mm. | External: Sh800 x G550 x B1320, internal: Sh250 x G300 x B250 | 230 | 0 |
| Safe leaded CH-12 (SB-R 132-10), Designed for storage of alpha, beta and gamma-active substances. Cells 250 mm high! Safes are two metal rectangular cabinets installed one on top of the other. Each cabinet has six sections with doors and one common door with a lock and sealing device (total 12 sections) Ventilation output with a diameter of 50 mm. | External: Sh800 x G550 x B1320, internal: Sh250 x G300 x B250 | 720 | 10 |
| Safe leaded CH-12/2 (SB-R 72-5), Designed for storage of alpha, beta and gamma-active substances. The cabinet has six sections with doors inside and one common door with a lock and sealing device. Ventilation output 50 mm. | External: Sh802 x G550 x V720, internal: Sh250 x G300 x V300 | 290 | 5 |
| Safe lead CH-9 (SB-R 100-5), Designed for storage of alpha and beta-active substances, has nine sections with doors and one common door with a lock and sealing device. Ventilation output with a diameter of 50 mm. | External: Sh800 x G550 x B1000, ext.: Sh250 x G250 x V300 | 325 | 5 |
| Safe leaded SB-R-32-50/30 (2-CVZ) Designed for storage of alpha, beta and gamma-active substances. Thickness of the protective lead layer of the door 50 mm, side and rear wall 30 mm. It is a protective cabinet with one compartment and a door that has a lock and a sealing device. | External: Sh410 x G355 x B315, internal Sh300 x G200 x B200 | 230 | 50/30 |
| Safe SB-R-96-0 (CH4-10SO) Designed for storage of radioactive substances gamma radiation. Thickness of the protective layer of the door, side and rear wall 100 mm, upper and lower 75 mm, partition between sections 50 mm. It consists of 4 sections with one side door. For reference - the multiplicity of attenuation of the point source Co-60 - 10. dose rate on the surface of the safe (Co-60 activity 0.25 mKi): door, back, side walls - not a ball. 10 mb/h; upper, lower walls - no ball. 5.5 milliard/h | External: Sh782 x G530 x B964, internal Sh250 x G250 x V300 | 1650 | 0 |
| Safe SB-R-110-20 (CH-6) Designed for storage of alpha, beta and gamma-active substances. A safe consisting of 2 cells. On wheels. Cell size (D×Sh×V) 600×500×400 mm Overall dimensions 750×650×1100 mm Thickness of all steel walls and doors 3 mm. protective lead layer 20 mm. | External: Sh750 × G650 × B1100, internal Sh600 x G500 x V400 | 670 | 20 |
| Safe lead (SB-R 57-20) for Gammarid-192/120 Radiation protective device (ROM) for storage of gamma defectoscopes. Biological protection of ROM is a 20mm thick lead that provides safe storage including emergency defectoscopes. ROM is made in the form of a metal safe The inner part is made of stainless steel, and the outer surface of ROM is carbon steel | External: Sh632 x G553 x B567, internal Sh400 x G392 x B350 | 465 | 20 |
| Safe lead (SB-R 57-40) for Gammarid-192/120 Radiation protective device (ROM) for storage of gamma defectoscopes. Biological protection of ROM is a 40mm thick lead that provides safe storage including emergency defectoscopes. ROM is made in the form of a metal safe The inner part is made of stainless steel, and the outer surface of ROM is carbon steel | External: Sh632 x G553 x B567, internal Sh400 x G392 x B350 | 820 | 40 |
| Safe leaded SB-R 35-50 (SNT50A), Designed for storage of gamma-active substances. with one door with a lock and a sealing device, inside 1 shelf | External: Sh490 x G550 x B350, internal Sh350 x G385 x B210 | 550 | 50 |
| Safe leaded SB-R 175-3 (SNT100), Designed for storage of gamma-active substances. with one door with a lock and a sealing device, inside 2 shelves | External: Sh670 x G675 x B1750, internal Sh585 x G545 x B515 | 410 | 3 |
| Safe leaded SB-R 175-5 (SNT100), Designed for storage of gamma-active substances. The safe is a metal rectangular cabinet with one door with a lock and a sealing device, inside 2 shelves | External: Sh670 x 675 x 1750, internal Sh585 x G545 x B515 | 525 | 5 |
| Safe leaded SB-R 175-10 (SNT100), Designed for storage of gamma-active substances. The safe is a metal rectangular cabinet with one door with a lock and a sealing device, inside 2 shelves | External: Sh670 x G675 x B1750, internal Sh585 x G545 x B515 | 760 | 10 |
| Safe lead type MGL-102 SB-R-95/2-30 Designed for storage of sources of ionizing radiation. The safe case and boxes are made of INOX AISI 304 stainless steel. It is a protective cabinet with a stainless steel countertop on top and two large drawers. | External: Sh498 x G700 x B950 Inside jashy Sh300 x G340 x B330 | 460 | 30/20 |
| Safe lead type MGL-103 SB-R-95/3-30 Designed for storage of sources of ionizing radiation. The safe case and boxes are made of INOX AISI 304 stainless steel. It is a protective cabinet with a stainless steel countertop on top, one large drawer and two small drawers. | External: Sh498 x G700 x B950 VN: large Sh300 x G340 x V330, small Sh316 x G460 x B159 | 485 | 30/20 18/12 |
| Safe lead type MGL-104 SB-R-95/4-30 Designed for storage of sources of ionizing radiation. The safe case and boxes are made of INOX AISI 304 stainless steel. It is a protective cabinet with a stainless steel countertop on top and four large drawers. | External: Sh992 x G700 x B950 Inside jashy Sh300 x G340 x B330 | 920 | 30/20 |
| * Marking of safes SB-R XXX-Y, where XXX is height in cm and Y is the thickness of the protective layer of lead in mm. |