Protection against UAVs and drones It requires the calculation of actual damaging factors for a particular object. The windows and doors of the Anti-UAV series are designed for anti-terrorist protection against shock wave and shrapnel impact; execution is selected by TNT equivalent, distance to the possible explosion center and barrier requirements.
Blast-Resistant Barriers of the anti-terror series. They can be used to protect against UAVs. Normalized by TNT equivalent and distance from the center of the charge to the plane of the barrier. The excess pressure measured at the test site in the front of the passing shock wave is indicated. To calculate the reflected UV (quasistatics), multiply by 2.4.
| Name | TNT equivalent of Spanish charge, kg | Distance to centre of charge, m | MFA in the Front of the Passing Shock Wave, KPA | Status of the barrier after exposure |
| Windows | ||||
| Window deaf OVZN-80 TU 7399-009-26448436-2014 | 1 | 1.8 | 250 | Large non-through cracks of glass without penetration. |
| Window deaf OVZN TU 7399-009-26448436-2014 | 0,5 | 1 | 500 | Non-through cracks of glass, no penetration. |
| Window deaf BOPVS 40-60 TU 7399-007-26448436-2016 | 50 | 12 | 94,1 | Small non-through cracks of glass without penetration. |
| Deaf window BOPVZ-3 TU 7399-009-26448436-2014 with izm. 2. | 50 | 8.2 | 336 | Non-through cracks of glass without penetration. |
| Window deaf BOPV-2 TU 7399-035-26448436-2017 | 50 | 5,2 | 1189 | Large non-through cracks of glass without penetration. |
| Doors. | ||||
| DPVSO door TU 25.99.21-040-26448436-2017 | 10 | 7 | 98,5 | Without residual deformities, it opened easily. |
| Door DPVS-30-120 TU 7399-025-26448436-2016 | 50 | 13 | 99,1 | Without residual deformities, it opened easily. |
| Door DPVS2-30-120 TU 7399-025-26448436-2016 | 10.7 | 4.3 | 300 | Residual deformations of the outer and outer sheet, without deformations of the force frame. It's open. |
| Door DPVS 90-1300 TU 7399-005-26448436-2015 | 8.6 | 1.7 | 1300 | Residual deflection of the outer sheet - 1%, Opened. |
| Door DPVZ-3 TU 7399-004-26448436-2015 | 50 | 8 | 336 | Residual deflection of the outer sheet - 1%, easily opened. |
| Door DPVS 300-90 TU 7399-005-26448436-2016 | 50 | 6 | 503 | Residual deflection of the outer sheet - 1%, Opened. |
| Door DPVZ-2 TU 7399-005-26448436-2015 | 50 | 5,2 | 1189 | Residual deflection of the outer sheet - 1%, Opened. |
For window and door openings, explosion-resistant and shrapnel-resistant barriers are used. The solution is selected after determining the design load, distance and required condition of the structure after exposure.
Nope. Explosion resistance depends simultaneously on the TNT equivalent, distance, impact geometry and shock wave parameters. Therefore, the product is selected according to the calculation and confirmed tests.
Yeah. The company designs, tests and manufactures windows and doors of the Anti-UAV series at its own production facilities.
We will calculate the protection and prepare a commercial offer - the consultation is free.
The series of Anti-UAVs includes protective window and door structures for objects where it is necessary to reduce the risks from shock wave, shrapnel impact and other factors of drone attack.
Integrated protection is usually considered blast-door, blast-window others protective structures of JSC Alfa.