![]() | ![]() | ![]() |
![]() | ![]() |
|
|
|
|
Manufacture options:
Name of products | Overall dimensions, Sh-G-V | Weight of product | Lead equivalent, mm |
Safe leaded CH-12 (SB-R 132-5), Designed for storage of alpha, beta and gamma-active substances. Safes are two metal rectangular cabinets installed one on top of the other. Each wardrobe has six sections with doors and one common door. | 800x550x1320, internal 250x250x300 | 450 | 5 |
Safe leaded CH-12 (SB-R 132-0), Designed for storage of alpha and beta-active substances. Safes are two metal rectangular cabinets installed one on top of the other. Each cabinet has six sections with doors inside and one common door with a lock and sealing device. Ventilation output with a diameter of 50 mm. | 800x550x1320, internal 250x250x300 | 230 | 0 |
Safe leaded CH-12 (SB-R 132-10), Designed for storage of alpha, beta and gamma-active substances. Every closet | 800x550x1320, internal 250x250x300 | 720 | 10 |
Safe leaded CH-12/2 (SB-R 720-5), Designed for storage of alpha, beta and gamma-active substances. The cabinet has six sections with doors inside and one common door with a lock and sealing device. Ventilation output with a diameter of 50 mm. | 800x550x720, internal 250x250x300 | 290 | 5 |
Safe leaded CH-9 (SB-R 100-5), Designed for storage of alpha and beta-active substances. Every closet | 800x550x1000, internal 250x250x300 | 325 | 5 |
Safe leaded SB-R-27-5 (2-CSP) | 370x355x270, internal 300x200x200 | 206 | 5 |
Safe leaded SB-R-27-5 (2-CSP) | 370x355x270, internal 300x200x200 | 206 | 5 |
Safe SB-R-964 (CH4-10SO) | 782x530x964, internal 250x250x300 | 1650 | 0 |
Lead safe (SB-R 63) | 632x553x567, internal 400x391.5x350 | 820 | 40 |
meets requirements 1. SanPin 2.6.1.1192-03 “Hygienic Requirements for the Device and Operation of X-ray Cabinets, Apparatus and X-ray Research”
We will calculate the protection and prepare a commercial offer - the consultation is free.